23.06.2022
The cost of natural gas on European hubs (Day-ahead):
TTF – 125.05 EUR/MWh ($1392) (+1.7%)
THE – 124.99 EUR/MWh ($1392) (+1.4%)
CEGH – 129.04 EUR/MWh ($1437) (+2.8%)
PEG – 112.94 EUR/MWh ($1257) (+0.4%)
The cost of natural gas on European hubs (Futures month July):
TTF – 127.29 EUR/MWh ($1418) (+1.2%)
THE – 127.57 EUR/MWh ($1421) (+1.3%)
CEGH – 130.18 EUR/MWh ($1451) (+1.8%)
PEG – 116.29 EUR/MWh ($1296) (+2.7%)
The Association of Gas Producers of Ukraine presents a special edition of the Digest. ...
The Association of Gas Producers of Ukraine presents the Digest of the gas industry news, which cove...
AGPU presents the Digest of the gas industry news, which covers Q3, 2021. ...
The Association of Gas Producers of Ukraine presents the Digest of the gas industry news, which cove...