19.03.2024

The cost of natural gas on European hubs (Day-ahead):

TTF – 28.61 EUR/MWh ($330) (+5.8%)

THE – 28.68 EUR/MWh ($331) (+6.0%)

CEGH – 29.62 EUR/MWh ($342) (+5.7%)

PEG – 28.52 EUR/MWh ($329) (+5.8%)

The cost of natural gas on European hubs (Futures Month April):

TTF – 28.86 EUR/MWh ($333) (+6.7%)

THE – 29.16 EUR/MWh ($337) (+6.7%)

CEGH – 30.08 EUR/MWh ($347) (+6.6%)

PEG – 28.68 EUR/MWh ($331) (+6.3%)

Results of natural gas purchase from domestic production by the Naftogaz Group:

March 2024

Volume (GTS) - 8.8 million cm

Weighted average price (net of VAT) - UAH 11 159 ($288)

Volume (UGS) - 0.6 million cm

Weighted average price (net of VAT) - UAH 11 159 ($288)

Total purchased since April 26, 2023 - 1 123.0 million cm